Die Schalterkurse heute 8:00 Uhr für den Ankauf und Verkauf in Euro:
Bezeichnung | Ankauf = EUR | Verkauf = EUR | ||||
Goldbarren | 1.000 g | 41,810.50 | 42,610.50 | |||
Goldbarren | 500 g | 20,905.25 | 21,355.25 | |||
Goldbarren | 250 g | 10,452.75 | 10,722.75 | |||
Goldbarren | 100 g | 4,181.00 | 4,299.00 | |||
Goldbarren | 50 g | 2,095.75 | 2,164.75 | |||
Goldbarren | 31.10 g | 1,287.25 | 1,367.25 | |||
Goldbarren | 20 g | 836.25 | 879.25 | |||
Goldbarren | 10 g | 418.00 | 452.00 | |||
Goldbarren | 5 g | 209.00 | 233.00 | |||
Krügerrand | 1/1 OZ | 31,10 g | 1,289.25 | 1,374.25 | ||
Krügerrand | 1/2 OZ | 15,55 g | 646.75 | 714.75 | ||
Krügerrand | 1/4 OZ | 7,78 g | 323.75 | 364.25 | ||
Krügerrand | 1/10 OZ | 3,11 g | 126.00 | 154.00 | ||
Känguruh | 1/1 OZ | 31,10 g | 1,289.25 | 1,374.25 | ||
Känguruh | 1/2 OZ | 15,55 g | 646.75 | 714.75 | ||
Känguruh | 1/4 OZ | 7,78 g | 323.75 | 364.25 | ||
Känguruh | 1/10 OZ | 3,11 g | 126.00 | 154.00 | ||
Känguruh | 1/20 OZ | 1,56 g | 62.50 | 88.50 | ||
Maple Leaf | 1/1 OZ | 31,10 g | 1,289.25 | 1,374.25 | ||
Maple Leaf | 1/2 OZ | 15,55 g | 646.75 | 714.75 | ||
Maple Leaf | 1/4 OZ | 7,78 g | 323.75 | 364.25 | ||
Maple Leaf | 1/10 OZ | 3,11 g | 126.00 | 154.00 | ||
Philharmoniker | 1/1 OZ | 31,10 g | 1,289.25 | 1,374.25 | ||
Philharmoniker | 1/2 OZ | 15,55 g | 646.75 | 714.75 | ||
Philharmoniker | 1/4 OZ | 7,78 g | 323.75 | 364.25 | ||
Philharmoniker | 1/10 OZ | 3,11 g | 126.00 | 154.00 | ||
Eagle | 1/1 OZ | 31,10 g | 1,289.25 | 1,374.25 | ||
1 Sov. Eli. II. Neu | 7,32 g | 290.50 | 328.50 | |||
10 Rubel Rußland | 7,74 g | 307.25 | 371.25 | |||
20 GM Wilhelm II. | 7,16 g | 284.25 | 348.75 | |||
20 Vreneli CHF | 5,8 g | 230.25 | 279.75 | |||
100 Kronen ATS | 30,48 g | 1,223.00 | 1,319.00 | |||
4 Dukaten ATS | 13,765 g | 549.25 | 606.25 | |||
1 Dukat ATS | 3,44 g | 133.75 | 154.75 | |||
50 Pesos Mexico | 37,5 g | 1,504.50 | 1,626.50 |
[PDF]
[PDF]
Schalterkurse Kasse neu – Kreissparkasse Reutlingen
Schalterkurse Kasse neu –